Hallet Apr14 2012

going to be a Miata sweep in STL as well. I'm going to get my butt kicked in STU.

just checked the weather forecast and it's better than it was last night, but I'm still not enthused. going to be an expensive weekend to run in the rain for the 3rd weekend in a row.
 
Now at 20 percent Friday and Saturday and 60 percent for Sunday.

Of course this is for Storms, so it could be dry one minute and a tornado the next... Not like Texas which was steady, miserable rain!
 
Just got this in an e-mail so I figured I would post it up
---------------------------------------------------------

Event/Circuit:
BFGoodrich Tires SCCA Midwest Super Tour
Round Three of Nine
Hallett Motor Racing Circuit
10-turn, 1.8-mile permanent road course

Qualifying: For Saturday’s Majors races: Saturday, April 14, 8 a.m. (CDT)
For Sunday’s BFGoodrich Tires Super Tour races:
Sunday, April 15, 8:00 a.m. (CDT)

Races: Six group races: Saturday, April 14, beginning at 12:55 p.m. (CDT)
BFGoodrich Tires Super Tour: Sunday, April 15, beginning at 12:55 p.m.

Race Lengths: Each group runs a 25-lap race

Timing/Scoring: Live Timing & Scoring and lap notes via the SCCA® Pit Board are available for all sessions through http://www.scca.com/sccalive.

Live Audio: The PA feed from Hallett Motor Racing Circuit will be available at http://www.ustream.tv/channel/scca-super-tour.


Entry lists, full event schedules, and more information is available at http://www.scca.com.
 
Looks like they are having problems with the PA at the track so they are no doing a live audio feed from the track.

This is off the ustream page:

sccaofficial Unfortunately, the system was cutting out the track PA, so we may not have live audio this weekend.

Live timing and scoring is working.
 
Damp but drying for sat qual. Sam really cut a brave flier at the end.

Fp Henry 27.9
Ep Prather 29.2
Fp Prill 30.1
Ep Kosdrosky 30.5
Ep Allman 31.0
Ep chuck Clark 32.8
Ep Haupt 33.3
Fp Wagner 34.3
Fp Bramlage 34.5
Ep Charlie Clark 40.7
Ep Whitney 41.4
Ep bachenberg 43.3
Ep Davis 43.8
Ep Reynolds 44.4 (running prob)
Hp Norris 44.5
Hp grantham 44.6
Fp fisher 47.9
Hp schulz 50.0 off early
Hp Horrell nt

Partly cloudy warm and windy now looks good for the race!
 
Code:
FLAG: CHECKERED	BFGoodrich Tires SCCA Midwest Super Tour - EP FP GTL HP ITA STL STU GR 2 Race PROVISIONAL	Elapsed Time: 00:39:40
Laps Complete: / 0

 P | NO.|  DRIVER NAME| NL|  DIFF| LAPTIME| FL| BESTIME|   GAP|

  1|  77|  77|Kosdrosky    | 25|- 25 -|1:30.065| 10|1:24.968|- 25 -|
  2|   7|   7|Prill        | 25| 1.775|1:26.611| 13|1:26.052| 1.775|
  3|  37|  37|Henry        | 25| 2.264|1:25.766|  5|1:25.678| 0.489|
  4|  28|  28|Allman       | 25|31.989|1:27.803|  3|1:26.901|29.725|
  5|  26|  26|Prather      | 25|01.395|1:29.870|  5|1:27.316|29.406|
  6|  84|  84|Grahovec     | 25|23.830|1:29.243|  4|1:27.493|22.435|
  7|  83|  83|Bramlage     | 25|24.993|1:32.457|  8|1:27.954| 1.163|
  8|  98|  98|Lopshire     | 25|28.124|1:30.990|  5|1:28.692| 3.131|
  9|  86|  86|Wagner       | 24|  1LAP|1:28.370|  6|1:28.095|  1LAP|
 10|  25|  25|Laughlin     | 24|  1LAP|1:29.900| 17|1:28.554|14.702|
 11|  58|  58|Drago        | 24|  1LAP|1:30.074| 22|1:29.582| 2.016|
 12|  34|  34|Prather      | 24|  1LAP|1:28.241| 15|1:27.379| 4.744|
 13|  75|  75|Schulz       | 23| 2LAPS|1:35.712| 15|1:31.894|  1LAP|
 14|  48|  48|Blehm        | 23| 2LAPS|1:32.288| 13|1:30.685| 8.160|
 15|  92|  92|Volante      | 23| 2LAPS|1:31.142| 23|1:31.142| 1.144|
 16|  20|  20|Edens        | 23| 2LAPS|1:32.462|  2|1:31.579| 1.939|
 17|  42|  42|Yergler      | 23| 2LAPS|1:32.404| 15|1:32.244| 0.346|
 18|   8|   8|Wiseman      | 23| 2LAPS|1:32.510| 19|1:32.423| 7.323|
 19|  91|  91|Carter       | 23| 2LAPS|1:32.481| 23|1:32.481| 0.712|
 20|  22|  22|Ross         | 23| 2LAPS|1:48.393| 19|1:31.374|11.347|
 21|  82|  82|Fisher       | 23| 2LAPS|1:33.617| 13|1:33.498| 8.030|
 22|  02|  02|Koller       | 23| 2LAPS|1:35.334|  9|1:30.515|10.066|
 23|  70|  70|Whitney      | 23| 2LAPS|1:32.876| 19|1:32.513| 2.825|
 24|  63|  63|Bachenberg   | 22| 3LAPS|1:39.477| 21|1:38.814|  1LAP|
 25|  44|  44|Norris       | 22| 3LAPS|1:40.495| 12|1:37.669| 6.246|
 26|  18|  18|Clark        | 15|- 15 -|1:30.523|  3|1:28.264| 6LAPS|
 27|  15|  15|Haupt        |  9| - 9 -|1:46.781|  6|1:29.483| 5LAPS|
 28|  60|  60|Grantham     |  8| - 8 -|1:40.723|  3|1:38.553|  1LAP|
 29|  90|  90|Horrell      |  4| - 4 -|2:00.174|  1|1:45.567| 3LAPS|
 30|  71|  71|Reynolds     |  2| - 2 -|1:32.493|  2|1:32.493|  1LAP|
 31|  85|  85|Barros       |---| - 0 -|  --.---|---| No Time| 2LAPS|
 32|  59|  59|McClughan    |---|      |  --.---|---| No Time|      |
 33|  99|  99|Wilson       |---|      |  --.---|---| No Time|      |
 34|  38|  38|Johnson      |---|      |  --.---|---| No Time|      |
 35|  23|  23|Davis        |---|      |  --.---|---| No Time|      |
 36|   6|   6|Clark        |---|      |  --.---|---| No Time|      |

Code:
BFGoodrich Tires SCCA Midwest Super Tour - EP FP GTL HP ITA STL STU GR 2 Race PROVISIONAL
FLAG: Checkered
Laps Completed: 25 - Elapsed Time: 00:39:40.
2 5 10 30
0
P 	No. 	CLS 	DRIVER NAME 	NL 	DIFF 	LAPTIME 	GAP 	FL 	BESTIME 	BSPEED 	LED
1 	77 	EP 	Rick Kosdrosky 	25 	> 25 < 	1:30.065 	> 25 < 	10 	1:24.968 	76.264 	19
2 	7 	FP 	Eric Prill 	25 	1.775 	1:26.611 	1.775 	13 	1:26.052 	75.303 	0
3 	37 	FP 	Sam Henry 	25 	2.264 	1:25.766 	0.489 	5 	1:25.678 	75.632 	6
4 	28 	EP 	Bill Allman 	25 	31.989 	1:27.803 	29.725 	3 	1:26.901 	74.568 	0
5 	26 	GTL 	Kent Prather 	25 	1:01.395 	1:29.870 	29.406 	5 	1:27.316 	74.213 	0
6 	84 	STU 	Toby Grahovec 	25 	1:23.830 	1:29.243 	22.435 	4 	1:27.493 	74.063 	0
7 	83 	FP 	Robert Bramlage 	25 	1:24.993 	1:32.457 	1.163 	8 	1:27.954 	73.675 	0
8 	98 	GTL 	Roy Lopshire 	25 	1:28.124 	1:30.990 	3.131 	5 	1:28.692 	73.062 	1
9 	86 	FP 	Randy Wagner 	24 	1LAP 	1:28.370 	22.913 	6 	1:28.095 	73.557 	0
10 	25 	STL 	Brian Laughlin 	24 	1LAP 	1:29.900 	14.702 	17 	1:28.554 	73.176 	0
11 	58 	STL 	Jim Drago 	24 	1LAP 	1:30.074 	2.016 	22 	1:29.582 	72.336 	0
12 	34 	EP 	Jesse Prather 	24 	1LAP 	1:28.241 	4.744 	15 	1:27.379 	74.160 	0
13 	75 	HP 	Jack Schulz 	23 	2LAPS 	1:35.712 	54.754 	15 	1:31.894 	70.516 	0
14 	48 	STU 	Matt Blehm 	23 	2LAPS 	1:32.288 	8.160 	13 	1:30.685 	71.456 	0
15 	92 	STU 	Dave Volante 	23 	2LAPS 	1:31.142 	1.144 	23 	1:31.142 	71.098 	0
16 	20 	STL 	Chris Edens 	23 	2LAPS 	1:32.462 	1.939 	2 	1:31.579 	70.759 	0
17 	42 	STL 	Ray Yergler 	23 	2LAPS 	1:32.404 	0.346 	15 	1:32.244 	70.248 	0
18 	8 	STL 	Don Wiseman 	23 	2LAPS 	1:32.510 	7.323 	19 	1:32.423 	70.112 	0
19 	91 	STL 	Kent Carter 	23 	2LAPS 	1:32.481 	0.712 	23 	1:32.481 	70.068 	0
20 	22 	STL 	Michael Ross 	23 	2LAPS 	1:48.393 	11.347 	19 	1:31.374 	70.917 	0
21 	82 	FP 	Frank Fisher 	23 	2LAPS 	1:33.617 	8.030 	13 	1:33.498 	69.306 	1
22 	02 	STU 	David Koller 	23 	2LAPS 	1:35.334 	10.066 	9 	1:30.515 	71.590 	0
23 	70 	EP 	Brett Whitney 	23 	2LAPS 	1:32.876 	2.825 	19 	1:32.513 	70.044 	0
24 	63 	EP 	Steve Bachenberg 	22 	3LAPS 	1:39.477 	1:16.710 	21 	1:38.814 	65.578 	0
25 	44 	HP 	Jeff Norris 	22 	3LAPS 	1:40.495 	6.246 	12 	1:37.669 	66.347 	0
26 	18 	EP 	Chuck Clark 	15 	> 15 < 	1:30.523 	5LAPS 	3 	1:28.264 	73.416 	0
27 	15 	EP 	Brian Haupt 	9 	> 9 < 	1:46.781 	5LAPS 	6 	1:29.483 	72.416 	0
28 	60 	HP 	Gary Grantham 	8 	> 8 < 	1:40.723 	1LAP 	3 	1:38.553 	65.751 	0
29 	90 	HP 	Rob Horrell 	4 	> 4 < 	2:00.174 	3LAPS 	1 	1:45.567 	61.383 	0
30 	71 	EP 	Matt Reynolds 	2 	> 2 < 	1:32.493 	1LAP 	2 	1:32.493 	70.059 	0
31 	85 	STU 	John De Barros 	--- 	> 0 < 	--.--- 	2LAPS 	--- 	No Time 	0.000 	0
32 	59 	STU 	Joseph McClughan 	--- 		--.--- 		--- 	No Time 	0.000 	0
33 	99 	STL 	Ray Wilson 	--- 		--.--- 		--- 	No Time 	0.000 	0
34 	38 	ITA 	Stephen Johnson 	--- 		--.--- 		--- 	No Time 	0.000 	0
35 	23 	EP 	Chuck Davis 	--- 		--.--- 		--- 	No Time 	0.000 	0
36 	6 	EP 	Charlie Clark 	--- 		--.--- 		--- 	No Time 	0.000 	0
 
I want to know what happened to Jesse. He was running mid 30's and fell back quite a ways and then clawed his way back up to 12th.
 
VWRalf":1gpabo29 said:
I want to know what happened to Jesse. He was running mid 30's and fell back quite a ways and then clawed his way back up to 12th.

Found this on Facebook but not sure what really happened. Message states:

Not a good afternoon for JPM #34 car. Crew is working at a breakneck speed to get it back together before the storms come.

559556_3391308315889_1665080238_2731734_668196646_n.jpg
 
Jesse had a spin in 6 and got collected by Haupt. Lots of front end damage but the radiator holds water so it'll run Sunday. Should be better weather
 
Looks like Eric was leading overall right up to lap 10 and then appeared to drop out. Sam was right there with him at 1/2 second back. Rick Kosdrosky was right there with them and jumped to the lead on lap 10. Jesse appeared to have recovered from his spin and is currently running 3rd in EP and 4th overall.
 
Looks like Jesse recovered from yesterday's spin to win EP and overall.

Code:
P 	No. 	CLS 	DRIVER NAME 	NL 	DIFF 	LAPTIME 	GAP 	FL 	BESTIME 	BSPEED 	LED
1 	34 	EP 	Jesse Prather 	25 	> 25 < 	1:26.215 	> 25 < 	22 	1:24.254 	76.910 	1
2 	28 	EP 	Bill Allman 	25 	4.048 	1:27.311 	4.048 	21 	1:24.571 	76.622 	1
3 	37 	FP 	Sam Henry 	25 	10.025 	1:30.111 	5.977 	5 	1:24.330 	76.841 	0
4 	15 	EP 	Brian Haupt 	25 	35.515 	1:28.370 	25.490 	10 	1:25.796 	75.528 	0
5 	18 	EP 	Chuck Clark 	25 	55.836 	1:28.780 	20.321 	3 	1:26.011 	75.339 	0
6 	26 	GTL 	Kent Prather 	25 	58.876 	1:32.359 	3.040 	16 	1:24.684 	76.520 	0
7 	86 	FP 	Randy Wagner 	25 	1:09.464 	1:28.664 	10.588 	12 	1:27.468 	74.084 	0
8 	77 	EP 	Rick Kosdrosky 	25 	1:11.163 	2:37.866 	1.699 	4 	1:23.930 	77.207 	13
9 	98 	GTL 	Roy Lopshire 	25 	1:11.416 	1:31.030 	0.253 	5 	1:26.884 	74.582 	0
10 	85 	STU 	John De Barros 	24 	1LAP 	1:28.255 	35.793 	13 	1:27.644 	73.935 	0
11 	25 	STL 	Brian Laughlin 	24 	1LAP 	1:30.180 	17.922 	14 	1:28.508 	73.214 	0
12 	2 	STL 	Jim Drago 	24 	1LAP 	1:32.180 	12.086 	9 	1:28.902 	72.889 	0
13 	22 	STL 	Michael Ross 	24 	1LAP 	1:31.817 	28.367 	7 	1:30.108 	71.914 	0
14 	92 	STU 	Dave Volante 	24 	1LAP 	1:30.922 	8.390 	3 	1:30.139 	71.889 	0
15 	20 	STL 	Chris Edens 	24 	1LAP 	1:30.649 	0.645 	15 	1:30.146 	71.883 	0
16 	61 	STL 	Scott Bettinger 	23 	2LAPS 	1:33.869 	11.538 	15 	1:30.923 	71.269 	0
17 	48 	STU 	Matt Blehm 	23 	2LAPS 	1:32.260 	7.330 	16 	1:31.107 	71.125 	0
18 	38 	STL 	Stephen Johnson 	23 	2LAPS 	1:32.428 	2.339 	16 	1:31.177 	71.071 	0
19 	91 	STL 	Kent Carter 	23 	2LAPS 	1:32.485 	3.180 	19 	1:30.931 	71.263 	0
20 	42 	STL 	Ray Yergler 	23 	2LAPS 	1:33.458 	15.933 	3 	1:31.199 	71.053 	0
21 	66 	STL 	Oren Tucker 	23 	2LAPS 	1:33.462 	3.010 	10 	1:31.960 	70.465 	0
22 	8 	STL 	Don Wiseman 	23 	2LAPS 	1:34.211 	3.888 	20 	1:32.018 	70.421 	0
23 	02 	STU 	David Koller 	23 	2LAPS 	1:31.314 	3.370 	22 	1:30.410 	71.673 	0
24 	82 	FP 	Frank Fisher 	23 	2LAPS 	1:35.437 	17.670 	10 	1:32.747 	69.867 	0
25 	70 	EP 	Brett Whitney 	23 	2LAPS 	1:33.097 	0.308 	12 	1:32.127 	70.338 	0
26 	5 	STL 	Peter Davis 	23 	2LAPS 	1:36.092 	16.103 	3 	1:34.074 	68.882 	0
27 	99 	STL 	Ray Wilson 	22 	3LAPS 	1:37.300 	46.170 	10 	1:35.579 	67.797 	0
28 	63 	EP 	Steve Bachenberg 	22 	3LAPS 	1:38.596 	52.660 	22 	1:38.596 	65.723 	0
29 	83 	FP 	Robert Bramlage 	13 	> 13 < 	1:30.383 	7LAPS 	11 	1:27.525 	74.036 	0
30 	90 	HP 	Rob Horrell 	13 	134.199 	1:36.178 	134.199 	12 	1:34.912 	68.274 	0
31 	58 	STL 	L Patrick Sandlin 	12 	> 12 < 	1:32.402 	0.844 	3 	1:31.165 	71.080 	0
32 	75 	HP 	Jack Schulz 	12 	> 12 < 	8:47.303 	432.048 	9 	1:33.624 	69.213 	0
33 	71 	EP 	Matt Reynolds 	11 	> 11 < 	1:25.430 	0.809 	5 	1:24.265 	76.900 	0
34 	7 	FP 	Eric Prill 	10 	> 10 < 	1:25.973 	> 10 < 	5 	1:24.338 	76.834 	10
35 	84 	STU 	Toby Grahovec 	10 	73.699 	1:40.391 	73.699 	2 	1:26.082 	75.277 	0
36 	59 	STU 	Joseph McClughan 	--- 	> 0 < 	--.--- 	10LAPS 	--- 	No Time 	0.000 	0
37 	44 	HP 	Jeff Norris 	--- 		--.--- 		--- 	No Time 	0.000 	0
 
Back
Top